Oppo A10 2020 Expected Price Start $250 to $300. Oppo A10 2020 comes with Android 9.0, 6.5 inches IPS FHD Display, Snapdragon 665 Chipset, Quad Rear and 16MP Selfie Cameras, 6GB/8GB RAM and 128GB ROM.
Oppo A10 2020 Specifications
BASIC INFO | |
Brand | Oppo |
Model | A10 2020 |
Status | Rumored |
Release Date | Exp 2022, December |
BODY | |
Dimensions | - |
Weight | - |
Colors | Carbon Gray, Nitro Blue, Lightning Purple |
Body Material | Front glass, back glass aluminum frame |
SIMs | Dual SIM (dual stand-by) |
Water & Dust | - |
DISPLAY | |
Size | 6.5 inches (82.5% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 19.5:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | LED flash, HDR. panorama |
Videos | 1080p@30/120fps, 720p@960fps, gyro-EIS |
Front | 16 MP, f/2.0, 1/2.8", 0.8µm, HDR, panorama, 1080p@30fps |
HARDWARE | |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 612 |
RAM | 6GB/8GB |
Storage | 128GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | Up to 32 h (3G) |
Stand By | Up to 383 h (3G) |
Fast Charg | Fast battery charging 20W (Flash Charger 3.0) |
Wireless Charg | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (Rear-Mounted optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |

0 Comments